Toob Limited operates as a broadband provider, delivering full‑fibre, ultrafast internet connectivit Sign up to read more
Profile updated Jun 2026
No filings found for this company.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| NDIF INVESTMENTS (T) LIMITEDCORP | A1 PREFERENCE, A2 PREFERENCE, A3 ORDINARY, A3 PREFERENCE, B ORDINARY | 1,196,572 | 73.6% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 |
Companies with the most similar business descriptions.
Accounts not filed
| 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
9 more shareholders on file , sign up free to see.