| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2023-10-23 | No new moneyShare swap £2.5M |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| IAN MCELROY | A ORDINARY | 46,000,000 | 26.0% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
| 88888888 |
| 888888 |
| 8888 |
8 more shareholders on file , sign up free to see.