Loading company details…
TARN ESTATES develops building projects, providing property development and construction services.
No share issues or funding rounds.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| ILANA DURST | ORDINARY A1 50P, ORDINARY B1 50P | 5,000 | 25.0% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Companies with the most similar business descriptions.
| 88888888 |
| 888888 |
| 8888 |
6 more shareholders on file , sign up free to see.