14167267ACTIVE
Incorporated: 2022-06-13
SIC: 10410,72110
Last updated: 23 Mar 2026
Sun Bear Biofuture Ltd uses synthetic biology, AI and precision‑fermentation to produce yeast‑derive Sign up to read more
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2026-03-23 | £100k |
Companies with the most similar business descriptions.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
32 shareholders on file , sign up free to see.