09044327ACTIVE
Incorporated: 2014-05-16
SIC: 62090,71129,93199
Last updated: 10 Dec 2025
SPORTABLE TECHNOLOGIES LTD specializes in smart ball technology and advanced ball and player trackin Sign up to read more
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2025-12-10 | £1.5M |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
468 shareholders on file , sign up free to see.