14390973ACTIVE
Incorporated: 2022-10-02
SIC: 58290,62012,62020
Last updated: 11 Jun 2026
Speeqo provides an AI‑driven voice analytics platform that analyses speech and emotion to deliver re Sign up to read more
No filings found for this company.
Companies with the most similar business descriptions.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Accounts not filed
| 8888888888888 | 88888888 | 888888 | 8888 |
30 shareholders on file , sign up free to see.