Sojourn Therapeutics Limited conducts research and experimental development in biotechnology, creati Sign up to read more
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2025-09-18 | £490k |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| SAMUEL COHEN | ORDINARY | 260,000 | 25.7% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Companies with the most similar business descriptions.
Accounts not filed
Some of these officers hold directorships at other companies. Sign up free to see them.
| 8888888888888 | 88888888 | 888888 | 8888 |
7 more shareholders on file , sign up free to see.