13837947ACTIVE
Incorporated: 2022-01-10
SIC: 42220,62020,62090,63990
Last updated: 10 Jun 2026
SoftBrooks Limited delivers digital transformation and IT consulting services—including AI integrati Sign up to read more
No filings found for this company.
Companies with the most similar business descriptions.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Accounts not filed
| 8888888888888 | 88888888 | 888888 | 8888 |
7 shareholders on file , sign up free to see.