Loading company details…
No share issues or funding rounds.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| NIKITA BONI | ORDINARY | 20 | 62.5% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
4 more shareholders on file , .
Active companies with the same SIC code: 62020 (Information technology consultancy activities).
No accounts data available