SLEEP AND HEALTH CLINIC APP LIMITED (UK company #12467350) is involved in other information service Sign up to read more
No filings found for this company.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| ISABEL ANISHA LAKSHMI MCNEILLIS | ORDINARY | 3,584 | 46.5% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Companies with the most similar business descriptions.
Accounts not filed
| 88888888 |
| 888888 |
| 8888 |
5 more shareholders on file , sign up free to see.