Loading company details…
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2024-12-05 | £693k |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| WHALAR LTDCORP | ORDINARY A | 10,000,000 | 83.0% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
3 more shareholders on file , sign up free to see.
Accounts not filed
Some of these officers hold directorships at other companies. Sign up free to see them.