NI717003ACTIVE
Incorporated: 2024-06-13
SIC: 72110
Last updated: 13 Apr 2026
SIGNACOR THERAPEUTICS LIMITED is a clinical-stage biotechnology company developing first-in-class th Sign up to read more
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2026-04-13 | £250k |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
6 shareholders on file , sign up free to see.