Scripta Therapeutics develops disease‑modifying therapeutics by using AI‑driven, genome‑wide mapping Sign up to read more
Profile updated Aug 2026
No filings found for this company.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| OXFORD SCIENCE ENTERPRISES PLCCORP | ORDINARY, SEED PREFERRED | 977,349 | 22.4% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 |
Companies with the most similar business descriptions.
Accounts not filed
| 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
10 more shareholders on file , sign up free to see.