SC662940ACTIVE
Incorporated: 2020-06-03
SIC: 35110
Last updated: 8 Jan 2026
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2026-01-08 | £956k |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
9 shareholders on file , sign up free to see.
Accounts not filed