Remind Health Ltd develops software applications for business and domestic users.
Profile updated Jun 2026
No filings found for this company.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| FREYA HICKMAN | ORDINARY | 1,540,000 | 94.1% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Companies with the most similar business descriptions.
Accounts not filed
| 88888888 |
| 888888 |
| 8888 |
7 more shareholders on file , sign up free to see.