REHEAT (RENEWABLE TECHNOLOGIES) LIMITED delivers low‑carbon heat solutions, including consultancy, d Sign up to read more
Profile updated Jun 2026
No filings found for this company.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| BENJAMIN GEORGE JAMES TANSEY | ORDINARY, REDEEMABLE CLASS A | 286 | 49.7% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Companies with the most similar business descriptions.
Accounts not filed
| 8888888888888 |
| 88888888 |
| 888888 |
| 8888 |
6 more shareholders on file , sign up free to see.