15974184ACTIVE
Incorporated: 2024-09-24
SIC: 58290
Last updated: 22 Jun 2026
PULSE.IO PORTFOLIO TECHNOLOGIES LTD, a UK company with registration number 15974184, is involved in Sign up to read more
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2026-06-22 | £43k |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
5 shareholders on file , sign up free to see.