No filings found for this company.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| CATHERINE JANE LINDSAY | ELECTRONICALLY FILED DOCUMENT FOR COMPANY NUMBER: 13522236 0 ORDINARY | 8 | 18.6% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Accounts not filed
| 8888888888888 |
| 88888888 |
| 888888 |
| 8888 |
29 more shareholders on file , sign up free to see.