11335936ACTIVE
Incorporated: 2018-04-30
SIC: 26110,71122,72190
Last updated: 15 May 2026
PORO TECHNOLOGIES LTD, trading as Porotech
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2026-05-15 | £1.9M |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
235 shareholders on file , sign up free to see.