14664234ACTIVE
Incorporated: 2023-02-15
SIC: 62011,62012
Last updated: 28 May 2026
Planar Interactive develops extended reality (XR) applications and immersive experiences for clients Sign up to read more
No filings found for this company.
Companies with the most similar business descriptions.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
2 shareholders on file , sign up free to see.