13038972ACTIVE
Incorporated: 2020-11-24
SIC: 59112,62090
Last updated: 10 Jun 2026
Pitch My Space Ltd creates Matterport‑based 3D virtual tours, guided viewings and immersive digital Sign up to read more
No filings found for this company.
Companies with the most similar business descriptions.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Accounts not filed
| 8888888888888 | 88888888 | 888888 | 8888 |
2 shareholders on file , sign up free to see.