Loading company details…
No share issues or funding rounds.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| POOL HOUSE GROUP EOT LIMITEDCORP | ORDINARY GBP1 SHARES | 1,000 | 100.0% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 |
Active companies with the same SIC code: 64205 (Activities of financial services holding companies).
No accounts data available
| 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
6 more shareholders on file , sign up free to see.