13160460ACTIVE
Incorporated: 2021-01-27
SIC: 01610
Last updated: 19 Jun 2025
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2025-06-19 | £96k |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
48 shareholders on file , sign up free to see.