13960104ACTIVE
Incorporated: 2022-03-07
SIC: 62012,62020,63110,85600
Last updated: 10 Jun 2026
Pentafold Ltd provides AI‑driven information services, delivering end‑to‑end design, build and gover Sign up to read more
No filings found for this company.
Companies with the most similar business descriptions.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Accounts not filed
| 8888888888888 | 88888888 | 888888 | 8888 |
8 shareholders on file , sign up free to see.