14826309ACTIVE
Incorporated: 2023-04-25
SIC: 82990
Last updated: 24 Apr 2026
OTTO RENEWABLES LIMITED designs Battery Energy Storage Systems (BESS) for households, enabling them Sign up to read more
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2026-04-24 | £75k |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
27 shareholders on file , sign up free to see.