09223297ACTIVE
Incorporated: 2014-09-17
SIC: 65120
Last updated: 12 Jan 2026
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2026-01-12 | £1.7M |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Accounts not filed
| 8888888888888 | 88888888 | 888888 | 8888 |
5 shareholders on file , sign up free to see.