| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2022-12-08 | £811k |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| HU CARET 4 LIMITEDCORP | D ORDINARY | 5,000,000 | 46.2% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 |
| 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
7 more shareholders on file , sign up free to see.