Loading company details…
No share issues or funding rounds.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| RICHARD COLIN NEIL DAVIDSON | ORDINARY | 328 | 28.8% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Active companies with the same SIC code: 62012 (Business and domestic software development).
| 88888888 |
| 888888 |
| 8888 |
18 more shareholders on file , sign up free to see.