13333223ACTIVE
Incorporated: 2021-04-14
SIC: 58210,59112,62011,90030
Last updated: 10 Jun 2026
NEKIFO LTD operates as a creative studio that produces 2D and 3D animation, rigging, modeling and im Sign up to read more
No filings found for this company.
Companies with the most similar business descriptions.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Accounts not filed
| 8888888888888 | 88888888 | 888888 | 8888 |
1 shareholder on file , sign up free to see.