10872905ACTIVE
Incorporated: 2017-07-19
SIC: 63990
Last updated: 31 Mar 2025
NARISSA LTD (UK company #10872905) is involved in other information service activities not elsewhere Sign up to read more
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2025-03-31 | £84k |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
2 shareholders on file , sign up free to see.