14579576ACTIVE
Incorporated: 2023-01-09
SIC: 62012,72110
Last updated: 11 Jun 2026
Nanograb builds an AI‑driven platform that designs multivalent nanoparticles for cell‑selective drug Sign up to read more
No filings found for this company.
Companies with the most similar business descriptions.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Accounts not filed
| 8888888888888 | 88888888 | 888888 | 8888 |
26 shareholders on file , sign up free to see.