15132671ACTIVE
Incorporated: 2023-09-12
SIC: 62012
Last updated: 7 Apr 2026
MYTENDER.IO LTD provides an AI-driven platform that streamlines bid writing and procurement processe Sign up to read more
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2026-04-07 | £1.4M |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
12 shareholders on file , sign up free to see.