12485878ACTIVE
Incorporated: 2020-02-26
SIC: 62012,62090
Last updated: 25 May 2026
Mondra provides an AI‑powered SaaS platform that creates digital twins of food‑supply chains, delive Sign up to read more
No filings found for this company.
Companies with the most similar business descriptions.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
69 shareholders on file , sign up free to see.