Loading company details…
No share issues or funding rounds.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| MACSCOW LTDCORP | ORDINARY | 50 | 33.3% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 |
Active companies with the same SIC code: 62012 (Business and domestic software development).
No accounts data available
| 8888888888888 | 88888888 | 888888 | 8888 |
5 more shareholders on file , sign up free to see.