Micregen develops stem‑cell‑derived secretome therapeutics, using its Secretomix® platform to create Sign up to read more
Profile updated Aug 2026
No filings found for this company.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| STEPHEN RAY | A SHARES, B SHARES, C SHARES | 3,171,400 | 29.3% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Companies with the most similar business descriptions.
Accounts not filed
| 8888888888888 |
| 88888888 |
| 888888 |
| 8888 |
70 more shareholders on file , sign up free to see.