MarraBio designs, engineers and manufactures engineered bacterial protein polymers that act as ultra Sign up to read more
Profile updated Jun 2026
No filings found for this company.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| NEWCASTLE UNIVERSITY HOLDINGS LIMITEDCORP | ORDINARY | 400,000 | 25.2% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 |
Companies with the most similar business descriptions.
Accounts not filed
| 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
8 more shareholders on file , sign up free to see.