11374393ACTIVE
Incorporated: 2018-05-21
SIC: 43999,62020,62030,62090
Last updated: 10 Jun 2026
ManageMy delivers a deep‑front‑end SaaS platform that enables insurance carriers and brokers to crea Sign up to read more
No filings found for this company.
Companies with the most similar business descriptions.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Accounts not filed
| 8888888888888 | 88888888 | 888888 | 8888 |
1 shareholder on file , sign up free to see.