LUMINA STUDIOS GROUP LIMITED (UK company #14996077) engages in motion picture production activities, Sign up to read more
No filings found for this company.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| THOMAS BENSKI | A ORDINARY, DEFERRED, PREFERENCE | 134,712 | 60.4% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Companies with the most similar business descriptions.
Accounts not filed
| 8888888888888 |
| 88888888 |
| 888888 |
| 8888 |
8 more shareholders on file , sign up free to see.