12254320ACTIVE
Incorporated: 2019-10-10
SIC: 27400,58290,74909
Last updated: 18 Mar 2026
LUMENATE GROWTH LTD operates a mobile-based application called Lumenate, which provides meditation a Sign up to read more
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2026-03-18 | £250k |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
17 shareholders on file , sign up free to see.