Light Up Research Ltd develops and publishes video games on the Steam platform, including titles suc Sign up to read more
Profile updated Jun 2026
No filings found for this company.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| NATHAN BURNS | ORDINARY | 76 | 76.0% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
4 more shareholders on file , .
Companies with the most similar business descriptions.
Accounts not filed