No filings found for this company.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| RVU LIMITEDCORP | A1 ORDINARY, A2 ORDINARY, B ORDINARY, B1 ORDINARY, C ORDINARY, D ORDINARY, F ORDINARY, F1 ORDINARY, G ORDINARY | 694,654,954 | 100.0% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 |
Accounts not filed
| 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
10 more shareholders on file , sign up free to see.