Legacy Trail provides a bereavement account‑notification service that automatically discovers and co Sign up to read more
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2025-12-18 | £150k |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| ADAM MORLAND | ORDINARY | 3,176 | 30.0% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
4 more shareholders on file , .
Companies with the most similar business descriptions.
Accounts not filed