10027920ACTIVE
Incorporated: 2016-02-26
SIC: 73120,73200
Last updated: 27 Mar 2026
Krowd operates a card‑linked loyalty and rewards platform that lets restaurants run pay‑per‑performa Sign up to read more
No filings found for this company.
Companies with the most similar business descriptions.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
150 shareholders on file , sign up free to see.