Loading company details…
No share issues or funding rounds.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| ADEEB AKHTAR | ORDINARY | 110 | 11.0% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
| 8888888888888 |
Active companies with the same SIC code: 41201 (Construction of commercial buildings).
No accounts data available
| 88888888 |
| 888888 |
| 8888 |
10 more shareholders on file , sign up free to see.