| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2024-07-12 | No new moneyShare swap £154.8M |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| KW AND OTHERS HOLDINGS LTDCORP | A, B, DEFERRED, S1, S2, S3, S4, S5, W1, W10, W11, W12, W13, W14, W15, W2, W3, W4, W5, W6, W7, W8, W9 | 12,043 | 100.0% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 |
Capital raised per employee divides the equity KJW ASSETS LTD raised in the last six months by the headcount in its most recent filed accounts. It is a rough read on how capital-intensive the business is: a high figure means the company is raising a lot relative to the number of people it employs, which is typical of hardware, biotech and other research-heavy businesses. Headcount comes from annual accounts and so lags the funding date, often by a year or more.
| 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
9 more shareholders on file , sign up free to see.
Persons with significant control are available once you sign up.