Integrity360 provides cybersecurity and PCI‑compliance services, operating security‑operations centr Sign up to read more
Profile updated Jun 2026
No filings found for this company.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| MILO BIDCO UK LIMITEDCORP | B ORDINARY, C ORDINARY, D ORDINARY | 10,000,000 | 100.0% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 |
Companies with the most similar business descriptions.
Accounts not filed
| 8888 |
4 more shareholders on file , sign up free to see.