15251411ACTIVE
Incorporated: 2023-11-01
SIC: 62012,62090,63120
Last updated: 29 Aug 2025
HEALSGOOD AI LIMITED is a healthtech company that develops AI-powered platforms, such as Careo and F Sign up to read more
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2025-08-29 | £250k |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
13 shareholders on file , sign up free to see.