16563525ACTIVE
Incorporated: 2025-07-07
SIC: 01410
Last updated: 18 Dec 2025
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2025-12-18 | £1.3M |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Accounts not filed
| 8888888888888 | 88888888 | 888888 | 8888 |
2 shareholders on file , sign up free to see.