09955881ACTIVE
Incorporated: 2016-01-18
SIC: 72110
Last updated: 11 May 2026
GYLDEN PHARMA LIMITED develops synthetic T cell-priming vaccine and immunotherapy candidates designe Sign up to read more
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2026-05-11 | £211k |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
612 shareholders on file , sign up free to see.