10523409ACTIVE
Incorporated: 2016-12-13
SIC: 62012,62020
Last updated: 11 Nov 2025
| Allotment | Filed | Share Class | Round Size | Round Type |
|---|---|---|---|---|
2025-11-11 | £297k |
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| 888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
476 shareholders on file , sign up free to see.